Size Guide
Men's Sizing
| Size | Chest (inches) | Waist (inches) | Length (inches) | 
|---|---|---|---|
| XS | 32-34 | 28-30 | 26-27 | 
| S | 34-36 | 30-32 | 27-28 | 
| M | 36-38 | 32-34 | 28-29 | 
| L | 38-40 | 34-36 | 29-30 | 
| XL | 40-42 | 36-38 | 30-31 | 
Women's Sizing
| Size | Bust (inches) | Waist (inches) | Hip (inches) | 
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 | 
| S | 32-34 | 26-28 | 36-38 | 
| M | 34-36 | 28-30 | 38-40 | 
| L | 36-38 | 30-32 | 40-42 | 
| XL | 38-40 | 32-34 | 42-44 | 
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape measure parallel to the ground.
Tip: Wear a well-fitting bra when measuring bust
Waist
Measure around your natural waistline, which is typically the narrowest part of your torso.
Tip: Don't pull the tape too tight
Hip
Measure around the fullest part of your hips, usually 7-9 inches below your waist.
Tip: Stand with feet together
Length
For tops, measure from the highest point of the shoulder to the bottom hem.
Tip: Use a similar garment as reference
Still Not Sure?
Our customer service team is here to help you find the perfect fit. Contact us with your measurements and we'll recommend the best size for you.